







| Project no. | Index. | |
| Material | PAN-YZ | |
| Carbon containing(%) | ≥99.9% | |
| Thermal conductivity | 0.08-0.12w/m.k | |
| Resistance fracture | 1.5-2.2Mpa | |
| Resistance bending | 1.8-2.8Mpa | |
| Pressure bearing under compressing 5% | 0.6-1.0Mpa | |
| Ash content | ≤0.001% | |
| Temperature heating | 2200-2500℃ | |
| Working atmosphere | Air | 
					≤400℃ | 
			
| Vacuum | ≥2200℃ | |
| Size | The length | 1500-1800mm | 
| The width | 1000-1300mm | |
| The height | Depends on the clients’actual request | |